
Dzīvokļu māja Rīgā
Ietaupījums gadā: €2280.06
Saražotā enerģija gadā: 12 667 kW/h
Uzstādītā jauda: 13,65 kW
Sākums > Saules paneļi rindu mājai Mārupē
5,46 kW saules paneļu sistēma jeb mikroģenerators tika uzstādīts uz rindu mājas jumta ģimenei Mārupē, kuri vēlējās gudri izmantot saules enerģijas priekšrocības Latvijā.
Veicām pilna servisa uzstādīšanu, sākot ar simulācijas izveidi, 14 neuzkrītošo AllBlack dizaina paneļu uzstādīšanu kopā ar invertoru un citām komponentēm, pieslēgšanu kopējam tīklam un beidzot ar palīdzību valsts atbalsta noformēšanai.
Rēķinot ar šī brīža vidējo elektrības cenu, saules paneļi ģimenei var ietaupīt vidēji 1244.25 EUR gadā un pat nedaudz palielināt esošo elektrības patēriņu.
Sīkdatnes
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Sazināsimies ar Jums 2 darba dienu laikā.