
Dzīvokļu māja Rīgā
Ietaupījums gadā: €2280.06
Saražotā enerģija gadā: 12 667 kW/h
Uzstādītā jauda: 13,65 kW
Sākums > Saules paneļi privātmājām: Babīte
Saules paneļi privātmājām: Babītes mājsaimniecībā esošais elektroenerģijas patēriņš bija pietiekoši liels, lai aprēķini rādītu, ka visveiksmīgāk saimniekam būs uzstādīt 13.54 kW saules paneļu sistēmu jeb mikroģeneratoru uz jumta.
Saules paneļus tika nolemts uzstādīt divās plaknēs, nodrošinot vienmērīgāku saules paneļu ražību dienas laikā.
Kopā uzstādījām 35 saules paneļus, kas klientam vidēji, ņemot vērā šī brīža elektroenerģijas cenas, visā saules paneļu darbības laikā ietaupīs 2775 EUR gadā.
Sīkdatnes
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Sazināsimies ar Jums 2 darba dienu laikā.